First produced in late 1983, the ASE was one of the first models produced under the arrangement by Armstrong/CCM to manufacture the bikes in England. ASE stands for Aircooled Single shock Enduro
A new design, the bike tried to follow the development that had occurred in dirt bikes, during the early 80’s. This was namely large front forks, mono-shock suspension, raised ground clearance and a rather beefy aluminium rear swing arm.
The bike still made use of the well used and traditional can-am 250cc Rotax 2 stroke motor, but the oil injection system was long gone, relying on premix fuel.
Sales were never good, as the bikes were really badged as can-am’s for the North American market.
1984 ASE
| Year | Frame No | Bike Reference | No's Produced | Rotax Engine | Gearbox |
| 1983 Models | 8519 | 250 ASE | 100 - 200 | 248 long stroke premix | 6 speed wide ratio |
| 8520 | 175 ASE | 100 - 200 | 174 long stroke premix | 6 speed wide ratio | |
| Year | Frame No | Bike Reference | No's Produced | Rotax Engine | Gearbox |
| 1984 Models | 8521 | 175 ASE | 200 - 400 | 174 long stroke premix | 6 speed wide ratio |
| 8443 | 250 ASE L/C | 100 - 200 | 248 long stroke premix liquid cooled | 6 speed wide ratio | |
| 8522 | 250 ASE | 200 - 400 | 248 long stroke premix | 6 speed wide ratio | |
| 8523 | 500 ASE | 200 - 400 | 482 premix | 6 speed wide ratio | |
| 8526 | 400 ASE | 200 - 400 | 398 premix | 6 speed wide ratio |
1985 ASE
| Year | Frame No | Bike Reference | No's Produced | Rotax Engine | Gearbox |
| 1985 Models | 8527 | 500 ASE | 200 - 400 | 482 premix | 6 speed wide ratio |
| 8528 | 200 ASE | 200 - 400 | 199 long stroke premix | 6 speed wide ratio | |
| 8529 | 250 ASE | 200 - 400 | 248 long stroke premix | 6 speed wide ratio | |
| 8530 | 250 ASE L/C | 100 - 200 | 248 long stroke premix liquid cooled | 6 speed wide ratio | |
| 8536 | 250 ASE L/C | 100 - 200 | 248 long stroke premix liquid cooled | 6 speed wide ratio |
1985 ASE 250 Factory Spec Sheet
1986 ASE
| Year | Frame No | Bike Reference | No's Produced | Rotax Engine | Gearbox |
| 1986 Models | 8534 | 200 ASE | 200 - 400 | 199 long stroke premix | 6 speed wide ratio |
| 8535 | 250 ASE | 200 - 400 | 248 long stroke premix | 6 speed wide ratio | |
| 8536 | 250 ASE L/C | 100 - 200 | 248 long stroke premix liquid cooled | 6 speed wide ratio | |
| 8537 | 500 ASE | 100 - 200 | 482 premix | 6 speed wide ratio | |
| 8540 | 350 ASE | 200 - 400 | 365 premix | 6 speed wide ratio |
1987
| Year | Frame No | Bike Reference | No's Produced | Rotax Engine | Gearbox |
| 1987 Models | 8541 | 200 ASE | 200 - 400 | 199 long stroke premix | 6 speed wide ratio |
| 8542 | 250 ASE | 200 - 400 | 248 long stroke premix | 6 speed wide ratio | |
| 8543 | 406 ASE | 100 - 200 | 398 long stroke premix liquid cooled | 6 speed wide ratio | |
| 8544 | 500 ASE | 100 - 200 | 482 premix | 6 speed wide ratio |








